These report have presented activities of Public Financial Management Reform Program implemented by General Departments/Departments of the Ministry of Economy and Finance based on action plan of Phase II and Phase III.
Progress Report 2019 | Khmer | English |
Annual Progress Report | ||
Four Quarter | ||
Third Quarter | Download | Download |
Second Quarter | Download | Download |
First Quarter | Download | Download |
Progress Report 2018 | Khmer | English |
Annual Progress Report | Download | Download |
Four Quarter | Download | |
Third Quarter | Download | |
Second Quarter | Download | |
First Quarter | Download | |
Progress Report 2017 | Khmer | English |
Annual Progress Report | Download | Download |
Four Quarter | Download | |
Third Quarter | Download | |
Second Quarter | Download | |
First Quarter | Download | |
Progress Report 2016 | Khmer | English |
Annual Progress Report | Download | Download |
Third Quarter | Download | Download |
Second Quarter | Download | Download |
First Quarter | Download | Download |
Progress Report 2015 | Khmer | English |
Annual Progress Report | Download | Download |
Third Quarter | Download | Download |
Second Quarter | Download | Download |
First Quarter | Download | Download |
Report 2014 | Khmer | English |
Annual Progress Report | Download | Download |
Third Quarter | Download | Download |
Second Quarter | Download | Download |
First Quarter | Download | Download |
Report 2013 | Khmer | English |
Report On the Review Outcomes of The |
Download | Download |
Report 2011 | Khmer | English |
Annual Progress Report | N/A | N/A |
Third Quarter | Download | Download |
Second Quarter............. | Download | Download |
First Quarter | Download | N/A |
Report 2010 | Khmer | English |
Annual Progress Report | Download | Download |
Third Quarter | N/A | N/A |
Second Quarter................. | Download | Download |
First Quarter | Download | Download |
Report 2009 | Khmer | English |
Annual Progress Report | Download | Download |
Third Quarter | Download | Download |
Second Quarter | Download | Download |
First Quarter | Download | Download |
Dear Liaison Officer (LO) of General Departments/Departments of the Ministry of Economy and Finance, Line Ministry and FMIS working group (FMWG)
We have provided the format of progress or performance reports each quarter, please download files below and submit to: This email address is being protected from spambots. You need JavaScript enabled to view it.
Nike footwear | Custom Air Force 1 - Design Your Own Sneaker , Fitforhealth